Super14.com Home
 
 
 
 

2008 Stats

 

2008 Stats Home

 

Leading try scorers after the 2008 Super 14 Final

 

Player Team TRIES CONS PENS DGs Total
Points
L Masaga S14 Chiefs 8 0 0 0 40
A Ndungane S14 Bulls 7 0 0 0 35
J Nokwe S14 Cheetahs 7 0 0 0 35
M Nonu S14 Hurricanes 7 0 0 0 35
S Donald S14 Chiefs 6 30 21 0 153
F Vainikolo S14 Highlanders 6 0 0 0 30
J Botes S14 Sharks 6 0 0 0 30
O Ndungane S14 Sharks 6 0 0 0 30
W Palu S14 Waratahs 6 0 0 0 30
L Turner S14 Waratahs 6 0 0 0 30
D Carter S14 Crusaders 5 27 24 1 154
L Tuqiri S14 Waratahs 5 0 1 0 28
R Wulf S14 Blues 5 0 0 0 25
B Habana S14 Bulls 5 0 0 0 25
J Jonker S14 Cheetahs 5 0 0 0 25
A Ellis S14 Crusaders 5 0 0 0 25
A Thomson S14 Highlanders 5 0 0 0 25
A Bancroft S14 Highlanders 5 0 0 0 25
A Hore S14 Hurricanes 5 0 0 0 25
H Gear S14 Hurricanes 5 0 0 0 25
J Roe S14 Reds 5 0 0 0 25
P Hynes S14 Reds 5 0 0 0 25
R Kankowski S14 Sharks 5 0 0 0 25
N Evans S14 Blues 4 29 23 1 150
J Rokocoko S14 Blues 4 0 0 0 20
A Ashley-Cooper S14 Brumbies 4 0 0 0 20
P Playford S14 Brumbies 4 0 0 0 20
W van Heerden S14 Bulls 4 0 0 0 20
S Sivivatu S14 Chiefs 4 0 0 0 20
L Messam S14 Chiefs 4 0 0 0 20
B Leonard S14 Chiefs 4 0 0 0 20
M Muliaina S14 Chiefs 4 0 0 0 20
M Tuiali'i S14 Crusaders 4 0 0 0 20
L MacDonald S14 Crusaders 4 0 0 0 20
C Flynn S14 Crusaders 4 0 0 0 20
C Laulala S14 Crusaders 4 0 0 0 20
R Cross S14 Force 4 0 0 0 20
C Masoe S14 Hurricanes 4 0 0 0 20
M Turinui S14 Reds 4 0 0 0 20
S Naqelevuki S14 Stormers 4 0 0 0 20
T Chavhanga S14 Stormers 4 0 0 0 20
D Mumm S14 Waratahs 4 0 0 0 20
M Giteau S14 Force 3 17 15 0 94
M Gerrard S14 Brumbies 3 15 8 0 69
C Shepherd S14 Force 3 1 12 0 53
E Rose S14 Lions 3 8 6 0 49
J van Schalkwyk S14 Lions 3 0 2 1 24
P Williams S14 Highlanders 3 0 2 0 21
C Bruce S14 Chiefs 3 1 0 1 20
A Tuitavake S14 Blues 3 0 0 0 15
K Haiu S14 Blues 3 0 0 0 15
T Flavell S14 Blues 3 0 0 0 15
T Smith S14 Brumbies 3 0 0 0 15
J Salvi S14 Brumbies 3 0 0 0 15
M Chisholm S14 Brumbies 3 0 0 0 15
J Nel S14 Bulls 3 0 0 0 15
Z Kirchner S14 Bulls 3 0 0 0 15
H Brussouw S14 Cheetahs 3 0 0 0 15
D Vermeulen S14 Cheetahs 3 0 0 0 15
A Williams S14 Crusaders 3 0 0 0 15
T Paulo S14 Crusaders 3 0 0 0 15
S Hamilton S14 Crusaders 3 0 0 0 15
S Maitland S14 Crusaders 3 0 0 0 15
R Brown S14 Force 3 0 0 0 15
S Paku S14 Hurricanes 3 0 0 0 15
Z Guildford S14 Hurricanes 3 0 0 0 15
C Latham S14 Reds 3 0 0 0 15
K Daniel S14 Sharks 3 0 0 0 15
J De Villiers S14 Stormers 3 0 0 0 15
C Jantjes S14 Stormers 3 0 0 0 15
R Horne S14 Waratahs 3 0 0 0 15
P Grant S14 Stormers 2 22 21 0 117
C Schifcofske S14 Reds 2 19 15 0 93
M Bosman S14 Cheetahs 2 5 0 0 20
S Terblanche S14 Sharks 2 0 0 1 13
T Moa S14 Blues 2 0 0 0 10
N Williams S14 Blues 2 0 0 0 10
J Kaino S14 Blues 2 0 0 0 10
I Toeava S14 Blues 2 0 0 0 10
I Nacewa S14 Blues 2 0 0 0 10
D Lee S14 Blues 2 0 0 0 10
D Smith S14 Blues 2 0 0 0 10
C Lealiifano S14 Brumbies 2 0 0 0 10
F Fainifo S14 Brumbies 2 0 0 0 10
J Holmes S14 Brumbies 2 0 0 0 10
P Kimlin S14 Brumbies 2 0 0 0 10
S Hoiles S14 Brumbies 2 0 0 0 10
W Olivier S14 Bulls 2 0 0 0 10
P Spies S14 Bulls 2 0 0 0 10
D Kuun S14 Bulls 2 0 0 0 10
E Fredericks S14 Cheetahs 2 0 0 0 10
R Duncan S14 Cheetahs 2 0 0 0 10
R Kahui S14 Chiefs 2 0 0 0 10
V Waqaseduadua S14 Chiefs 2 0 0 0 10
W Crockett S14 Crusaders 2 0 0 0 10
R McCaw S14 Crusaders 2 0 0 0 10
C Ralph S14 Crusaders 2 0 0 0 10
K Poki S14 Crusaders 2 0 0 0 10
K Read S14 Crusaders 2 0 0 0 10
G Somerville S14 Crusaders 2 0 0 0 10
D Mitchell S14 Force 2 0 0 0 10
T Horua S14 Force 2 0 0 0 10
C King S14 Highlanders 2 0 0 0 10
H MacDonald S14 Highlanders 2 0 0 0 10
J Leota S14 Highlanders 2 0 0 0 10
C Smith S14 Hurricanes 2 0 0 0 10
C Jane S14 Hurricanes 2 0 0 0 10
R So'oialo S14 Hurricanes 2 0 0 0 10
S Waldrom S14 Hurricanes 2 0 0 0 10
R Benjamin S14 Lions 2 0 0 0 10
W Alberts S14 Lions 2 0 0 0 10
C Grobbelaar S14 Lions 2 0 0 0 10
F van der Merwe S14 Lions 2 0 0 0 10
J Boshoff S14 Lions 2 0 0 0 10
L Houston S14 Reds 2 0 0 0 10
D Croft S14 Reds 2 0 0 0 10
B Va'aulu S14 Reds 2 0 0 0 10
V Humphries S14 Reds 2 0 0 0 10
B du Plessis S14 Sharks 2 0 0 0 10
Penalty Try S14 Stormers 2 0 0 0 10
A Bekker S14 Stormers 2 0 0 0 10
E Januarie S14 Stormers 2 0 0 0 10
S Brits S14 Stormers 2 0 0 0 10
T Polota-Nau S14 Waratahs 2 0 0 0 10
T Carter S14 Waratahs 2 0 0 0 10
R Elsom S14 Waratahs 2 0 0 0 10
B Jacobs S14 Waratahs 2 0 0 0 10
K Beale S14 Waratahs 1 23 15 2 102
M Steyn S14 Bulls 1 16 12 3 82
J Gopperth S14 Hurricanes 1 19 9 0 70
M Delany S14 Highlanders 1 5 10 1 48
C Barnard S14 Cheetahs 1 12 6 0 47
S Mortlock S14 Brumbies 1 9 5 0 38
R Pienaar S14 Sharks 1 4 5 1 31
F Steyn S14 Sharks 1 1 5 1 25
B Atiga S14 Blues 1 2 5 0 24
J Vermaak S14 Lions 1 3 4 0 23
S Brett S14 Crusaders 1 4 3 0 22
C Jonck S14 Lions 1 1 2 0 13
M de Bruyn S14 Cheetahs 1 2 1 0 12
T Tu'ipulotu S14 Hurricanes 1 0 0 1 8
J Collins S14 Hurricanes 1 1 0 0 7
K Mealamu S14 Blues 1 0 0 0 5
B Stanley S14 Blues 1 0 0 0 5
A Boric S14 Blues 1 0 0 0 5
T Woodcock S14 Blues 1 0 0 0 5
A Faingaa S14 Brumbies 1 0 0 0 5
A Campbell S14 Brumbies 1 0 0 0 5
Penalty Try S14 Brumbies 1 0 0 0 5
B Alexander S14 Brumbies 1 0 0 0 5
M Chapman S14 Brumbies 1 0 0 0 5
F du Preez S14 Bulls 1 0 0 0 5
J Engels S14 Bulls 1 0 0 0 5
D Stegmann S14 Bulls 1 0 0 0 5
W Kruger S14 Bulls 1 0 0 0 5
P Wannenburg S14 Bulls 1 0 0 0 5
F van der Merwe S14 Cheetahs 1 0 0 0 5
D De Villiers S14 Cheetahs 1 0 0 0 5
C Strauss S14 Cheetahs 1 0 0 0 5
B Pieterse S14 Cheetahs 1 0 0 0 5
G Passens S14 Cheetahs 1 0 0 0 5
H Daniller S14 Cheetahs 1 0 0 0 5
H Scholtz S14 Cheetahs 1 0 0 0 5
L Floors S14 Cheetahs 1 0 0 0 5
D Sweeney S14 Chiefs 1 0 0 0 5
J Nutbrown S14 Chiefs 1 0 0 0 5
A de Malmanche S14 Chiefs 1 0 0 0 5
F Levave S14 Chiefs 1 0 0 0 5
S Davison S14 Chiefs 1 0 0 0 5
S Lauaki S14 Chiefs 1 0 0 0 5
T Latimer S14 Chiefs 1 0 0 0 5
B Thorn S14 Crusaders 1 0 0 0 5
N Manu S14 Crusaders 1 0 0 0 5
M Hodgson S14 Force 1 0 0 0 5
L Holmes S14 Force 1 0 0 0 5
L Mackay S14 Force 1 0 0 0 5
J Tatupu S14 Force 1 0 0 0 5
J O'Connor S14 Force 1 0 0 0 5
J Stannard S14 Force 1 0 0 0 5
D Pocock S14 Force 1 0 0 0 5
C O'Young S14 Force 1 0 0 0 5
T Hockings S14 Force 1 0 0 0 5
T Morland S14 Highlanders 1 0 0 0 5
T Donnelly S14 Highlanders 1 0 0 0 5
C Newland S14 Highlanders 1 0 0 0 5
A Mathewson S14 Hurricanes 1 0 0 0 5
J Eaton S14 Hurricanes 1 0 0 0 5
J Thrush S14 Hurricanes 1 0 0 0 5
H Elliott S14 Hurricanes 1 0 0 0 5
N Tialata S14 Hurricanes 1 0 0 0 5
J van Niekerk S14 Lions 1 0 0 0 5
D Noble S14 Lions 1 0 0 0 5
D La Grange S14 Lions 1 0 0 0 5
W Venter S14 Lions 1 0 0 0 5
W Wepener S14 Lions 1 0 0 0 5
R Blake S14 Reds 1 0 0 0 5
Q Cooper S14 Reds 1 0 0 0 5
D Ioane S14 Reds 1 0 0 0 5
A Walker S14 Reds 1 0 0 0 5
J Horwill S14 Reds 1 0 0 0 5
J Muller S14 Sharks 1 0 0 0 5
F Michalak S14 Sharks 1 0 0 0 5
A Jacobs S14 Sharks 1 0 0 0 5
Penalty Try S14 Sharks 1 0 0 0 5
B Botha S14 Sharks 1 0 0 0 5
C Burden S14 Sharks 1 0 0 0 5
S Sykes S14 Sharks 1 0 0 0 5
T Liebenberg S14 Stormers 1 0 0 0 5
W Human S14 Stormers 1 0 0 0 5
R Diack S14 Stormers 1 0 0 0 5
B Conradie S14 Stormers 1 0 0 0 5
L Watson S14 Stormers 1 0 0 0 5
J Harris S14 Stormers 1 0 0 0 5
L Burgess S14 Waratahs 1 0 0 0 5
B Robinson S14 Waratahs 1 0 0 0 5
A Freier S14 Waratahs 1 0 0 0 5
P Waugh S14 Waratahs 1 0 0 0 5
S Harris S14 Waratahs 1 0 0 0 5
S Norton-Knight S14 Waratahs 1 0 0 0 5

 

Super 14 Table

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Bulls - South Africa) 13 10 3 0 436 345 91 7 47
2. (Stormers- South Africa) 13 9 4 0 365 171 194 8 44
3. Waratahs (Waratahs - Australia) 13 9 4 0 385 288 97 7 43
4. (Crusaders - New Zealand ) 13 8 4 1 388 295 93 7 41
                       
5. (Reds - Australia) 13 8 5 0 366 308 58 7 39
6. (Brumbies - Australia) 13 8 5 0 358 291 67 5 37
7. (Blues - New Zealand) 13 7 6 0 376 333 43 9 37
8. (Hurricanes- New Zealand) 13 7 5 1 358 323 35 7 37
9. (Sharks - South Africa) 13 7 6 0 297 299 -2 5 33
10. (Cheetahs - South Africa) 13 5 7 1 316 393 -77 4 26
11. (Chiefs - New Zealand) 13 4 8 1 340 418 -78 8 26
12. (Highlanders - New Zealand) 13 3 10 0 297 397 -100 7 19
13. (W. Force - Australia) 13 4 9 0 258 364 -106 3 19
14. (Lions - South Africa) 13 0 13 0 270 585 -315 5 5

Sponsor

Latest Betting odds

Super 14 Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super 14 Sponsor