Super14.com Home
 
 
 
 

Super 14 Table

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Bulls - South Africa) 13 10 3 0 436 345 91 7 47
2. (Stormers- South Africa) 13 9 4 0 365 171 194 8 44
3. Waratahs (Waratahs - Australia) 13 9 4 0 385 288 97 7 43
4. (Crusaders - New Zealand ) 13 8 4 1 388 295 93 7 41
                       
5. (Reds - Australia) 13 8 5 0 366 308 58 7 39
6. (Brumbies - Australia) 13 8 5 0 358 291 67 5 37
7. (Blues - New Zealand) 13 7 6 0 376 333 43 9 37
8. (Hurricanes- New Zealand) 13 7 5 1 358 323 35 7 37
9. (Sharks - South Africa) 13 7 6 0 297 299 -2 5 33
10. (Cheetahs - South Africa) 13 5 7 1 316 393 -77 4 26
11. (Chiefs - New Zealand) 13 4 8 1 340 418 -78 8 26
12. (Highlanders - New Zealand) 13 3 10 0 297 397 -100 7 19
13. (W. Force - Australia) 13 4 9 0 258 364 -106 3 19
14. (Lions - South Africa) 13 0 13 0 270 585 -315 5 5

Sponsor

Latest Betting odds

Super 14 Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super 14 Sponsor